Names Detail
Name | GoldmanSachs.chain |
Create Height | 229090 |
Tx | th_TNkWzaVepJVfbui5tBsVFczpNYWaoK57HhVTHjgzB9Nchf5BR |
End Height | 229570 |
Current Height | 393150 |
Over Height | 429801 |
Price(ae) | 2.86569 |
Owner | ak_sWEHSSG5jKNAXYmJgzHsUXgrd5HajBPRcnn72RJLpZ3h5GFUf |
Add Records
User | Address | Price(ae) | Sale | Height | Date |
---|---|---|---|---|---|
|
ak_sWEHSSG5jKNAXYmJgzHsUXgrd5HajBPRcnn72RJLpZ3h5GFUf | 2.86569 | 0% | 2020/03/21 06:12:18 |