Names Detail
Name | bithumb.chain |
Create Height | 192067 |
Tx | th_sN9LPk77uQ42iHbEnaFyWR4PobfvEyVn6uZBu6gDBZUBo5439 |
End Height | 206947 |
Current Height | 393112 |
Over Height | 420908 |
Price(ae) | 31.78109 |
Owner | ak_pMwUuWtqDoPxVtyAmWT45JvbCF2pGTmbCMB4U5yQHi37XF9is |
Add Records
User | Address | Price(ae) | Sale | Height | Date |
---|---|---|---|---|---|
|
ak_pMwUuWtqDoPxVtyAmWT45JvbCF2pGTmbCMB4U5yQHi37XF9is | 31.78109 | 0% | 2020/01/03 16:26:09 |