Names Detail
Name | cz.chain |
Create Height | 178098 |
Tx | th_2seRjKhpy9MGBkKagRgixXRZ5mj5HUbAgpUuA7GzZvFKPiozyH |
End Height | 207858 |
Current Height | 393115 |
Over Height | 420911 |
Price(ae) | 352.45780 |
Owner | ak_pMwUuWtqDoPxVtyAmWT45JvbCF2pGTmbCMB4U5yQHi37XF9is |
Add Records
User | Address | Price(ae) | Sale | Height | Date |
---|---|---|---|---|---|
|
ak_pMwUuWtqDoPxVtyAmWT45JvbCF2pGTmbCMB4U5yQHi37XF9is | 352.45780 | 0% | 2019/12/05 10:03:22 |