Names Detail
Name | zk.chain |
Create Height | 162402 |
Tx | th_2hmpP2Jfxj7NVdvt6DwJ9stLc8vsJ3u4rHSohAyWq7DgJBkFc2 |
End Height | 192162 |
Current Height | 413478 |
Over Height | 452733 |
Price(ae) | 352.45780 |
Owner | ak_MAhoa6PbKchoHwn8HFEm1VSbkxvqs55JpR1TD9oyR1hWRgoAm |
Add Records
User | Address | Price(ae) | Sale | Height | Date |
---|---|---|---|---|---|
|
ak_2pNvAzC6t93NPQrP6xoy8mbBNLEbxcHokvCDbAZEDHUJfrfBbq | 352.45780 | 0% | 2019/11/02 13:19:37 |